Comparison tool
Compare JAECOO trims
Pick any three UK versions. Official figures sit next to running-cost estimates that clearly show their assumptions.
| Spec | JAECOO 5 PurePetrol · FWD | JAECOO 7 Pure SHS-HSelf-charging hybrid · FWD | JAECOO E5 PureElectric · FWD |
|---|---|---|---|
| OTR price | £24,555 | £29,210 | £27,505 |
| Powertrain | 1.6 TGDI turbo petrol | 1.5 TGDI turbo petrol + hybrid system (SHS-H) | Single electric motor |
| Max power | 140 PS | 224 PS | 207 PS |
| Max torque | 275 Nm | 310 Nm | 288 Nm |
| 0–62 mph | 10.2 s | 8.3 s | 7.7 s |
| Battery capacity | Not stated | 1.83 kWh | 60.9 kWh |
| Electric range (WLTP) | Not stated | Not stated | 248 miles |
| DC rapid charging power | Not stated | Not stated | 80 kW |
| Fuel economy (WLTP combined) | 41 mpg | 51.8 mpg | Not stated |
| CO₂ (WLTP) | 159 g/km | 125 g/km | 0 g/km |
| Length | 4,380 mm | 4,500 mm | 4,380 mm |
| Seats | 5 | 5 | 5 |
| Boot (seats up) | 480 L | 500 L | 480 L |
| Boot (max) | 1,180 L | 1,265 L | 1,180 L |
| Braked towing (12%) | 1,250 kg | 750 kg | 1,250 kg |
| Vehicle warranty | 7 years / 100,000 miles | 7 years / 100,000 miles | 7 years / 100,000 miles |
| Battery warranty | Not stated | 8 years / 100,000 miles | 8 years / 100,000 miles |
Faded rows are identical across your selection. Source: JAECOO UK tech data, UK market.
Estimated annual energy cost
Your estimate
miles
Example — replace
p/L
Example — replace
p/kWh
Your estimate
JAECOO 5 Pure
£1,497
Official WLTP combined mpg
JAECOO 7 Pure SHS-H
£1,185
Official WLTP combined mpg
JAECOO E5 Pure
£742
Official consumption, 90% charging efficiency
Example values only — not live prices. Enter your own fuel price and electricity tariff for an accurate result. Excludes insurance, tax, servicing and depreciation.