The E5 has a 60.9 kWh battery and a CCS Type 2 socket. JAECOO quotes DC rapid charging at up to 80 kW, taking 30–80% in 27 minutes.
Both E5 trims share the same battery, motor and charging hardware, so charging behaviour is identical between Pure and Luxury.
JAECOO's UK tech data lists the DC rapid-charging rate and time but does not list the on-board AC charger rating, so we cannot yet tell you how long a home wallbox takes. Our charging calculator lets you enter your own AC rate once you know it.
| Item | Value | Source reference |
|---|---|---|
| Battery capacity | 60.9 kWh | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
| Charging port | CCS Type 2 | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
| DC rapid charging power | 80 kW | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
| DC charging time | 27 min, 30–80% | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
| Electric range (WLTP) | 248 miles | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
| Energy consumption | 16.6 kWh/100km | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
| Battery IP rating | IP67 | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
| Battery warranty | 8 years / 100,000 miles | jaecoo.co.uk/jaecoo-5 — Pricing and Tech Data |
What the source doesn't tell us (yet)
- AC on-board charger rating (kW) and AC charging times are not listed in the UK tech data table.