

| Petrol (2WD / AWD) | PHEV | |
|---|---|---|
| Length | 4,500 mm | 4,500 mm |
| Width | 1,865 mm | 1,865 mm |
| Height | 1,680 mm | 1,670 mm |
| Wheelbase | 2,672 mm | 2,672 mm |
| Front track (tread) | 1,582 mm | 1,582 mm |
| Rear track (tread) | 1,604 mm | 1,604 mm |
| Front overhang | 906 mm | 906 mm |
| Rear overhang | 922 mm | 922 mm |
Note:Width does not include the door mirrors. See Items not included in the size for other exclusions.