| Petrol 2WD | Petrol AWD | PHEV | |
|---|---|---|---|
| Drive | 4×2 front-wheel drive | 4×4 four-wheel drive | 4×2 front-wheel drive |
| Layout | Transverse front engine, front-wheel steering | Transverse front engine, front-wheel steering | Transverse front engine, front-wheel steering |
| Body | Two-box, five-door, five-seat, right-hand drive | Two-box, five-door, five-seat, right-hand drive | Two-box, five-door, five-seat, integral body, right-hand drive |
| Engine model | SQRF4J16F | SQRF4J16F | SQRH4J15 |
| Engine type | Inline 4-cylinder, water-cooled, 4-stroke, DOHC, turbocharged with intercooler | Same as 2WD | Inline 4-cylinder, water-cooled, 4-stroke, DOHC, turbocharged with intercooler |
| Fuel supply | Direct injection | Direct injection | Direct injection |
| Transmission model | 730DHB | 730DHC | 130HHB |
JAECOO 7 handbook · Technical data
Vehicle type and drivetrain
Layout, engine and gearbox
Official manufacturer dataApplies to: Petrol and Super Hybrid (SHS-P)Source: Petrol handbook p245 · Super Hybrid handbook p255