| Petrol 2WD | Petrol AWD | PHEV | |
|---|---|---|---|
| Kerb weight | 1,529 kg | 1,649 kg | 1,795 kg |
| Kerb weight – front axle | 898 kg | 932 kg | 1,043 kg |
| Kerb weight – rear axle | 631 kg | 717 kg | 752 kg |
| Maximum total weight | 1,939 kg | 2,038 kg | 2,210 kg |
| Maximum front axle load | 1,028 kg | 1,057 kg | 1,182 kg |
| Maximum rear axle load | 911 kg | 981 kg | 1,028 kg |
| Seats (including driver) | 5 | 5 | 5 |
Note:The UK manuals do not give towing weights in this section.
Warning:Do not load the car beyond its maximum total weight. Overloading changes braking and handling and can cause an accident and injury.