Official manufacturer dataUK range as published 08 Oct 2026
JAECOO 8 specifications
Every UK JAECOO 8 trim side by side. Figures are transcribed from JAECOO UK's published tech data — nothing estimated, nothing from other markets.
From (OTR)
£45,500
Power
428 PS
EV range (WLTP)
83 mi
Seats
7 or 6

UK range as published 08 Oct 2026
Technical data
| Specification | LuxuryPlug-in hybrid · AWD | ExecutivePlug-in hybrid · AWD |
|---|---|---|
| Price | ||
| OTR price | £45,500 | £47,500 |
| Powertrain | ||
| Powertrain | 1.5 TGDI turbo petrol + three electric motors (SHS-P) | 1.5 TGDI turbo petrol + three electric motors (SHS-P) |
| Engine capacity | 1,499 cc | 1,499 cc |
| Transmission | 3DHT automatic | 3DHT automatic |
| Performance | ||
| Max power | 428 PS | 428 PS |
| Max power | 315 kW | 315 kW |
| Max torque | 580 Nm | 580 Nm |
| 0–62 mph | 5.8 s | 5.8 s |
| Top speed | 112 mph | 112 mph |
| Battery & charging | ||
| Battery capacity | 34.46 kWh | 34.46 kWh |
| Electric range (WLTP) | 83 miles | 83 miles |
| Energy consumption | 25.72 kWh/100km | 25.72 kWh/100km |
| AC charging power | 6.6 kW | 6.6 kW |
| AC charging time | 5.5 hours (0–100%)[1] | 5.5 hours (0–100%)[1] |
| DC rapid charging power | 70 kW | 70 kW |
| DC charging time | 20 min (30–80%) | 20 min (30–80%) |
| Vehicle-to-Load | 6.6 kW | 6.6 kW |
| Economy & emissions | ||
| Fuel economy (WLTP combined) | 50.5 mpg | 50.5 mpg |
| CO₂ (WLTP) | 47 g/km | 47 g/km |
| Fuel tank | 70 L | 70 L |
| Dimensions | ||
| Length | 4,820 mm | 4,820 mm |
| Width (excl. mirrors) | 1,930 mm | 1,930 mm |
| Height | 1,710 mm | 1,710 mm |
| Wheelbase | 2,820 mm | 2,820 mm |
| Ground clearance | 162 mm | 162 mm |
| Wading depth | 600 mm | 600 mm |
| Practicality | ||
| Seats | 7 | 6 |
| Boot (seats up) | 200 L | 200 L |
| Boot (max) | 738 L | 738 L |
| Kerb / unladen weight | 2,260 kg | 2,252 kg |
| Braked towing (12%) | 1,600 kg | 1,600 kg |
| Tyre size | 245/50 R20 | 245/50 R20 |
| Ownership | ||
| Vehicle warranty | 7 years / 100,000 miles | 7 years / 100,000 miles |
| Battery warranty | 8 years / 100,000 miles | 8 years / 100,000 miles |
All figures from OMODA&JAECOO UK Ltd UK tech data (UK market). “Not stated” means the manufacturer table leaves the field blank — we do not estimate it. Weight is listed as “kerb” or “unladen incl. 75 kg driver” depending on the manufacturer table.
[1] The manufacturer table also lists an AC 30–80% time of 20 minutes, which fails our plausibility check at 6.6 kW and is held for review rather than published.
Key equipment by trim
JAECOO 8 Luxury (7-seat)
- •20" alloy wheels
- •CDC adaptive suspension
- •Sony 14-speaker audio with headrest speakers
- •Dual 12.3" curved screens
- •Head-up display
- •Panoramic sunroof
JAECOO 8 Executive (6-seat)
- •Everything in Luxury, plus:
- •Second-row power-reclining captain's chairs with massage
- •Second-row blinds
- •Suede headliner
- •Heated steering wheel
- •Electric door opening
Highlights only. The full equipment list is on the official page linked below.