Official manufacturer dataUK range as published 08 Oct 2026
JAECOO E5 specifications
Every UK JAECOO E5 trim side by side. Figures are transcribed from JAECOO UK's published tech data — nothing estimated, nothing from other markets.
From (OTR)
£27,505
Power
207 PS
EV range (WLTP)
248 mi
Seats
5

UK range as published 08 Oct 2026
Technical data
| Specification | PureElectric · FWD | LuxuryElectric · FWD |
|---|---|---|
| Price | ||
| OTR price | £27,505 | £30,505 |
| Powertrain | ||
| Powertrain | Single electric motor | Single electric motor |
| Transmission | Single-speed automatic | Single-speed automatic |
| Performance | ||
| Max power | 207 PS | 207 PS |
| Max power | 155 kW | 155 kW |
| Max torque | 288 Nm | 288 Nm |
| 0–62 mph | 7.7 s | 7.7 s |
| Top speed | 108 mph | 108 mph |
| Battery & charging | ||
| Battery capacity | 60.9 kWh | 60.9 kWh |
| Electric range (WLTP) | 248 miles | 248 miles |
| Energy consumption | 16.6 kWh/100km | 16.6 kWh/100km |
| AC charging power | Not stated[1] | Not stated[1] |
| DC rapid charging power | 80 kW | 80 kW |
| DC charging time | 27 min (30–80%) | 27 min (30–80%) |
| Charging port | CCS Type 2 | CCS Type 2 |
| Economy & emissions | ||
| CO₂ (WLTP) | 0 g/km | 0 g/km |
| Dimensions | ||
| Length | 4,380 mm | 4,380 mm |
| Width (excl. mirrors) | 1,860 mm | 1,860 mm |
| Height | 1,650 mm | 1,650 mm |
| Wheelbase | 2,620 mm | 2,620 mm |
| Ground clearance | 150 mm | 150 mm |
| Practicality | ||
| Seats | 5 | 5 |
| Boot (seats up) | 480 L | 480 L |
| Boot (max) | 1,180 L | 1,180 L |
| Kerb / unladen weight | 1,690 kg | 1,710 kg |
| Braked towing (12%) | 1,250 kg | 1,250 kg |
| Tyre size | 235/55 R18 | 235/55 R18 |
| Ownership | ||
| Service interval | 1 yr / 10,000 miles | 1 yr / 10,000 miles |
| Vehicle warranty | 7 years / 100,000 miles | 7 years / 100,000 miles |
| Battery warranty | 8 years / 100,000 miles | 8 years / 100,000 miles |
All figures from OMODA&JAECOO UK Ltd UK tech data (UK market). “Not stated” means the manufacturer table leaves the field blank — we do not estimate it. Weight is listed as “kerb” or “unladen incl. 75 kg driver” depending on the manufacturer table.
[1] AC on-board charger rating not listed in the UK tech data table.
Key equipment by trim
JAECOO E5 Pure
- •18" alloy wheels
- •Connected satellite navigation
- •Vehicle-to-Load (V2L) in boot
- •OTA updates
- •540° panoramic camera
- •Pet-friendly materials
JAECOO E5 Luxury
- •Everything in Pure, plus:
- •LED headlights
- •Panoramic glass roof with power sunshade
- •SONY 8-speaker audio
- •Heated & ventilated front seats
- •50W cooled wireless charging
- •Power tailgate
Highlights only. The full equipment list is on the official page linked below.