On the Super Hybrid, the Vehicle Centre has a New Energy menu for the hybrid system and charging.
| Setting | What it does / options |
|---|---|
| Energy Consumption List | Shows consumption data for total mileage, total driving mileage, the last 31 miles (50 km), since start-up and since reset |
| Energy Flow | Shows how energy is currently flowing around the car |
| Slow Charger Unlock | Tap to unlock the AC (slow) charging gun from the socket |
| External Discharge | ON/OFF |
| Power Saving Mode | Initial, Smart or Forced |
| Energy Recovery Intensity | Low, Medium or High |
| Pure Electric Mileage Display | Battery level, Standard mileage or Dynamic mileage |
| Driving Distance Display | Total distance, HEV distance or EV distance |
| ECO Mode | ON/OFF |
| Disclaimer | Tap to read the disclaimer |
Note:See the Hybrid & Charging section of this guide for how these features work.