Official manufacturer dataUK range as published 08 Oct 2026
JAECOO 7 specifications
Every UK JAECOO 7 trim side by side. Figures are transcribed from JAECOO UK's published tech data — nothing estimated, nothing from other markets.
From (OTR)
£29,210
Power
147–224 PS
EV range (WLTP)
56 mi
Seats
5

UK range as published 08 Oct 2026
Technical data
| Specification | DeluxePetrol · FWD | LuxuryPetrol · AWD | LuxuryPlug-in hybrid · FWD | Black LuxuryPlug-in hybrid · FWD | PureSelf-charging hybrid · FWD | DeluxeSelf-charging hybrid · FWD |
|---|---|---|---|---|---|---|
| Price | ||||||
| OTR price | £30,165 | £34,025 | £35,170 | £36,505 | £29,210 | £32,810 |
| Powertrain | ||||||
| Powertrain | 1.6 TGDI turbo petrol | 1.6 TGDI turbo petrol | 1.5 TGDI turbo petrol + electric motor (SHS-P) | 1.5 TGDI turbo petrol + electric motor (SHS-P) | 1.5 TGDI turbo petrol + hybrid system (SHS-H) | 1.5 TGDI turbo petrol + hybrid system (SHS-H) |
| Engine capacity | 1,598 cc | 1,598 cc | 1,499 cc | 1,499 cc | 1,499 cc | 1,499 cc |
| Transmission | 7DCT automatic | 7DCT automatic | DHT | DHT | DHT | DHT |
| Performance | ||||||
| Max power | 147 PS | 147 PS | 204 PS | 204 PS | 224 PS | 224 PS |
| Max power | 108 kW | 108 kW | 150 kW | 150 kW | 165 kW | 165 kW |
| Max torque | 275 Nm | 275 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| 0–62 mph | 10.3 s | 11.8 s | 8.5 s | 8.5 s | 8.3 s | 8.3 s |
| Top speed | 112 mph | 112 mph | 112 mph | 112 mph | 112 mph | 112 mph |
| Battery & charging | ||||||
| Battery capacity | Not stated | Not stated | 18.3–18.4 kWh | 18.3–18.4 kWh | 1.83 kWh | 1.83 kWh |
| Electric range (WLTP) | Not stated | Not stated | 56 miles | 56 miles | Not stated | Not stated |
| AC charging power | Not stated | Not stated | 6.6 kW | 6.6 kW | Not stated | Not stated |
| AC charging time | Not stated | Not stated | 2.7 hours (25–100%) | 2.7 hours (25–100%) | Not stated | Not stated |
| DC rapid charging power | Not stated | Not stated | 40 kW | 40 kW | Not stated | Not stated |
| DC charging time | Not stated | Not stated | 20 min (30–80%) | 20 min (30–80%) | Not stated | Not stated |
| Vehicle-to-Load | Not stated | Not stated | 3.3 kW | 3.3 kW | Not stated | Not stated |
| Economy & emissions | ||||||
| Fuel economy (WLTP combined) | 37.7 mpg | 35.3 mpg | 47.1 mpg | 47.1 mpg | 51.8 mpg | 51.8 mpg |
| CO₂ (WLTP) | 169 g/km | 182 g/km | 23 g/km | 23 g/km | 125 g/km | 125 g/km |
| Fuel tank | 60 L | 60 L | 60 L | 60 L | 51 L | 51 L |
| Dimensions | ||||||
| Length | 4,500 mm | 4,500 mm | 4,500 mm | 4,500 mm | 4,500 mm | 4,500 mm |
| Width (excl. mirrors) | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm |
| Height | 1,680 mm | 1,680 mm | 1,670 mm | 1,670 mm | 1,670 mm | 1,670 mm |
| Wheelbase | 2,672 mm | 2,672 mm | 2,672 mm | 2,672 mm | 2,672 mm | 2,672 mm |
| Ground clearance | 200 mm | 200 mm | 200 mm | 200 mm | Not stated | Not stated |
| Wading depth | 600 mm | 600 mm | 600 mm | 600 mm | Not stated | Not stated |
| Practicality | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot (seats up) | 500 L | 500 L | 500 L | 500 L | 500 L | 500 L |
| Boot (max) | 1,265 L | 1,265 L | 1,265 L | 1,265 L | 1,265 L | 1,265 L |
| Kerb / unladen weight | 1,599 kg | 1,724 kg | 1,870 kg | 1,870 kg | 1,715 kg | 1,715 kg |
| Braked towing (12%) | 1,350 kg | 1,350 kg | 1,500 kg | 1,500 kg | 750 kg | 750 kg |
| Tyre size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Ownership | ||||||
| Service interval | 1 yr / 10,000 miles | 1 yr / 10,000 miles | 1 yr / 10,000 miles | 1 yr / 10,000 miles | 1 yr / 10,000 miles | 1 yr / 10,000 miles |
| Vehicle warranty | 7 years / 100,000 miles | 7 years / 100,000 miles | 7 years / 100,000 miles | 7 years / 100,000 miles | 7 years / 100,000 miles | 7 years / 100,000 miles |
| Battery warranty | Not stated | Not stated | 8 years / 100,000 miles | 8 years / 100,000 miles | 8 years / 100,000 miles | 8 years / 100,000 miles |
| Insurance group (1–50) | 22 | 21 | 31 | 31 | Not stated | Not stated |
All figures from OMODA&JAECOO UK Ltd UK tech data (UK market). “Not stated” means the manufacturer table leaves the field blank — we do not estimate it. Weight is listed as “kerb” or “unladen incl. 75 kg driver” depending on the manufacturer table.
Key equipment by trim
JAECOO 7 Deluxe 1.6T FWD
- •19" alloy wheels
- •13.2" portrait display
- •Panoramic sunroof with opening front section
- •Heated front seats
- •540° camera
- •Power tailgate
JAECOO 7 Luxury 1.6T AWD
- •14.8" portrait display
- •SONY 8-speaker audio
- •Head-up display
- •Ventilated front seats
- •Heated steering wheel
- •Off-road drive modes (Sand, Snow, Mud)
JAECOO 7 Luxury SHS-P
- •14.8" portrait display
- •Connected satellite navigation
- •SONY 8-speaker audio
- •Head-up display
- •Ventilated front seats
- •3.3 kW V2L
JAECOO 7 Black Luxury SHS-P
- •Everything in Luxury SHS-P, plus:
- •Black grille, logos, mirrors and roof
- •Black wheels and luggage rack
- •Black headliner and sun visors
JAECOO 7 Pure SHS-H
- •19" alloy wheels
- •13.2" portrait display
- •Fabric seats
- •Adaptive cruise control
- •Front & rear parking sensors
JAECOO 7 Deluxe SHS-H
- •14.8" portrait display
- •SONY 8-speaker audio
- •Head-up display
- •Heated & ventilated front seats
- •Heated rear seats
- •540° camera
Highlights only. The full equipment list is on the official page linked below.